Mill Rates 2023
Farm and Residential | Other | |
LEVIED FOR: | 2023 | 2023 |
URBAN |
|
|
School Foundation |
| 8.140 |
School Division | 12.870 | 12.870 |
Special Services | 12.852 | 12.852 |
At Large | 13.436 | 13.436 |
G3 Water & Sewer | 0.050 | 0.050 |
Equipment Levy | 0.169 | 0.169 |
Total Urban Mill Rate | 39.377 | 47.517 |
Per Parcel Charges |
|
|
Health Incentives | $262.24 | $262.24 |
Hospital House | $24.97 | $24.97 |
Fire Truck | $31.19 | $31.19 |
Waste Collection | $208.00 | $260-$1761 |
RURAL |
|
|
School Foundation |
| 8.140 |
School Division | 12.870 | 12.870 |
Special Services | 6.260 | 6.260 |
At Large | 13.436 | 13.436 |
Equipment Levy | 0.169 | 0.169 |
G3 Water & Sewer | 0.050 | 0.050 |
Total Rural Mill Rate | 32.785 | 40.925 |
Per Parcel Charges |
|
|
Health Incentives | $262.24 | $262.24 |
Hospital House | $24.97 | $24.97 |
Fire Truck | $31.19 | $31.19 |
|
|
|